GalNAc
GalNAc-L96 Succinate Triethylamine Salt
Quick view. GalNAc-L96 Succinate Triethylamine Salt is a protected triantennary GalNAc-L96 succinate building block for research-use oligonucleotide chemistry. CAS 1159408-62-4. Catalog target purity: ≥98%. Availability: Inquiry only — contact BX Lab to confirm current availability.
Product profile
GalNAc-L96 Succinate Triethylamine Salt is classified as protected triantennary galnac succinate (Formula C127H194N12O45; molecular weight 2608.90).
GalNAc-L96 Succinate Triethylamine Salt — Protected GalNAc succinate building block for research workflows that specify the L96 triethylamine salt.
For GalNAc-L96 Succinate Triethylamine Salt, functional handles may require orthogonal protection, pH control and rapid purification to avoid hydrolysis, oxidation or cross-reaction.
Names and search terms
Confirmed or normalized name variants
- GalNAc-L96-Succinate TEA Salt
Useful catalog search terms
- CAS 1159408-62-4
- GalNAc
Physicochemical data
| Counterion | Triethylamine |
|---|---|
| PubChem CID | 168006875 |
| InChIKey | IJXFTQRCIYIYHZ-MCDRDKEWSA-N |
| InChI | InChI=1S/C121H179N11O45.C6H15N/c1-76(133)128-108-114(171-85(10)142)111(168-82(7)139)95(70-164-79(4)136)175-117(108)161-61-29-26-37-98(145)122-55-32-58-125-101(148)52-64-158-73-120(74-159-65-53-102(149)126-59-33-56-123-99(146)38-27-30-62-162-118-109(129-77(2)134)115(172-86(11)143)112(169-83(8)140)96(176-118)71-165-80(5)137,75-160-66-54-103(150)127-60-34-57-124-100(147)39-28-31-63-163-119-110(130-78(3)135)116(173-87(12)144)113(170-84(9)141)97(177-119)72-166-81(6)138)131-104(151)40-24-19-17-15-16-18-20-25-41-105(152)132-68-94(174-107(155)51-50-106(153)154)67-91(132)69-167-121(88-35-22-21-23-36-88,89-42-46-92(156-13)47-43-89)90-44-48-93(157-14)49-45-90;1-4-7(5-2)6-3/h21-23,35-36,42-49,91,94-97,108-119H,15-20,24-34,37-41,50-75H2,1-14H3,(H,122,145)(H,123,146)(H,124,147)(H,125,148)(H,126,149)(H,127,150)(H,128,133)(H,129,134)(H,130,135)(H,131,151)(H,153,154);4-6H2,1-3H3/t91-,94+,95+,96+,97+,108+,109+,110+,111-,112-,113-,114+,115+,116+,117+,118+,119+;/m0./s1 |
| SMILES | CCN(CC)CC.CC(=O)N[C@@H]1[C@H]([C@H]([C@H](O[C@H]1OCCCCC(=O)NCCCNC(=O)CCOCC(COCCC(=O)NCCCNC(=O)CCCCO[C@H]2[C@@H]([C@H]([C@H]([C@H](O2)COC(=O)C)OC(=O)C)OC(=O)C)NC(=O)C)(COCCC(=O)NCCCNC(=O)CCCCO[C@H]3[C@@H]([C@H]([C@H]([C@H](O3)COC(=O)C)OC(=O)C)OC(=O)C)NC(=O)C)NC(=O)CCCCCCCCCCC(=O)N4C[C@@H](C[C@H]4COC(C5=CC=CC=C5)(C6=CC=C(C=C6)OC)C7=CC=C(C=C7)OC)OC(=O)CCC(=O)O)COC(=O)C)OC(=O)C)OC(=O)C |
| Canonical SMILES | CCN(CC)CC.CC(=O)N[C@@H]1[C@H]([C@H]([C@H](O[C@H]1OCCCCC(=O)NCCCNC(=O)CCOCC(COCCC(=O)NCCCNC(=O)CCCCO[C@H]2[C@@H]([C@H]([C@H]([C@H](O2)COC(=O)C)OC(=O)C)OC(=O)C)NC(=O)C)(COCCC(=O)NCCCNC(=O)CCCCO[C@H]3[C@@H]([C@H]([C@H]([C@H](O3)COC(=O)C)OC(=O)C)OC(=O)C)NC(=O)C)NC(=O)CCCCCCCCCCC(=O)N4C[C@@H](C[C@H]4COC(C5=CC=CC=C5)(C6=CC=C(C=C6)OC)C7=CC=C(C=C7)OC)OC(=O)CCC(=O)O)COC(=O)C)OC(=O)C)OC(=O)C |
Release documentation
The current specification defines the analytical method and acceptance criteria; the released lot result is reported on the CoA.
Additional HPLC, MS or NMR documentation can be agreed during technical review where available.
Product-specific evaluation notes
Potential advantages
- Reactive handles make the product adaptable across dye-labeling, surface-coupling and ligand-conjugation workflows.
- A defined GalNAc intermediate helps decouple ligand-linker optimization from sequence optimization.
Method limitations
- Functional handles may require orthogonal protection, pH control and rapid purification to avoid hydrolysis, oxidation or cross-reaction.
- In-vitro affinity and in-vivo delivery behavior may diverge; valency, linker length and conjugation site need empirical confirmation.
These points describe GalNAc-L96 Succinate Triethylamine Salt or its named chemical feature. Broader product-family guidance is maintained on the category page.
Related products
(6R)-FR054
GalNAc · CAS: 10378-06-0
BX-GALN-0002AdemA-GalNAc Phosphoramidite
GalNAc · CAS: 1953147-02-8
BX-GALN-0003AdemC-GalNAc Phosphoramidite
GalNAc · CAS: N/A
BX-GALN-0004GalNAc PEG Cluster Phosphoramidite
GalNAc · CAS: N/A
BX-GALN-0005GalNAc-L96 Linker-Acid
GalNAc · CAS: 1426159-34-3
BX-GALN-0006GalNAc-L96 Linker-Azide
GalNAc · CAS: N/A
Frequently asked questions
Can the package size for GalNAc-L96 Succinate Triethylamine Salt be customized?
Yes. Share the initial quantity, expected future scale, delivery timeline and packaging preference for review.
What information should be included in a quote request?
Quote catalog number BX-GALN-0021 and CAS 1159408-62-4, the intended research workflow, required quantity and any additional HPLC, MS or NMR documentation needed.
Product-family literature
These publications provide peer-reviewed context for the GalNAc product family and its named chemistry. They are background reading only, not evidence for the exact product, supplied form, lot specification, availability or performance.
Technology platforms
Catalog-derived platform membership for navigating related chemistry and verifiable product sets.
